Pocket bike GO35
Product Details:
| Fuel | Gas / Diesel, Electric |
|---|---|
| Displacement | 50/110 |
| Condition | New |
| Max. Speed | 61 - 80km/h |
| Certification | EPA |
| Displacement | 110cc |
| Type | Pocket Bike |
| Engine Type | 4-Stroke |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | SMFC |
| Model Number | GO35 |
Detailed Product Description
POCKET BIKE GO35
| SPECIFICATIONS | PRICE: (FOB NINGBO) | |
| Engine: 50CC/ 110CC,4-strokes, single-cylinder, air cooled | ||
| Max load: 100kg | ||
| Max speed: 60/85km/h | USD335.00 | |
| User age: >14 | ||
| Brake: hydraulic disc brake | ||
| Suspension: front and rear | ||
| Max power: 1.51kw/7000rpm | ||
| Max torpue: 2.45N.M/5300rpm | ||
| Battery: 12V4AH | ||
| Drive model: chain | ||
| Fuel tank cap: 2.8L | ||
| Ignition mode: CDI | ||
| Start: electric start | ||
| Tire size: front: 100/50-12vacuum, rear: 145/50-10 vacuum | ||
| G.W./N.W.:89/68kgs | ||
| Carton dimensions: 140 x 44 x 83cm | ||
| 20'gp: 40pcs ;40'gp: 83pcs; 40'hq: 123pcs | ||
Pocket bike GO35
Send your message to this supplier
Other Products from this Supplier
See more
POCKET BIKE, EPA pocket bike GO35, GAS pocket bike GO35 products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Showcase [10]
- Knapsack Power Sprayer [2]
- Mini Grain Harvester [3]
- Ground Drill [2]
- brush cutter [67]
- hedge trimmer [26]
- Chain saw [77]
- EEC Approved Products [32]
- ATV [197]
- Pocket bike [29]
- Chopper [14]
- Dirt bike [29]
- Electric Bike [24]
- Electric Scooter [3]
- EEC Scooter [4]
- Others [3]
Company Info
Zhejiang Shenmao Appliance Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Jinhua
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products














































